Current Local Weather Conditions At My House in Coon Rapids, MN
[Select Refresh to Update - Data Updated Every 15 min]
Weather Links |
Conditions
at 9:45pm on 3/9/10 Temperature |
37.0°F |
|
| Dew Point | 36.2 °F | ||
| Humidity | 97% | ||
| Barometer | 1006.6mb Rate -0.11mb/hr |
||
| Wind Direction | ENE° | ||
| Heat Index | 43.7 °F | ||
| Rainfall for Today | 0.09 in | ||
| Total Rainfall | 0.72in | ||
| Today's Extremes | |||
| High Temperature | 38.3°F at 3:17pm | ||
| Low Temperature | 33.5°F at 4:58am | ||
| High Heat Index | 44.0°F at 3:09pm | ||
| Peak Wind Gust | 21mph at 6:32pm | ||
| Astronomical Data | |||
| Sunrise | 6:34am | ||
| Sunset | 6:09pm | ||
| Moonrise | 3:29am | ||
| Moonset | 12:14pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01