Daily
Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.5 38.2 1/16/10 -17.6 1/2/10 1587 0 0.49 4 36 1/23/10 W1021.5 81
2 20.2 39.3 2/27/10 -0.4 2/3/10 1245 0 0.12 3 30 2/8/10 NNW1018.6 73
3 36.8 73.7 3/30/10 15.6 3/1/10 719 4 0.95 3 33 3/26/10 NNE1017.3 69
4 54.2 79.5 4/1/10 28.1 4/9/10 338 16 1.93 4 40 4/3/10 ESE1011.4 53
5 72.9 78.5 6/1/10 0.0 6/1/10 0 1 0.00 1 9 6/1/10 W1009.0 50
6 67.6 92.3 6/22/10 0.0 6/1/10 61 136 7.64 2 38 6/17/10 W1012.7 75
7 74.8 95.3 7/14/10 55.3 7/12/10 8 296 3.53 2 52 7/17/10 W1012.9 71
---------------------------------------------------------------------------------------
TOT 31.0 95.8 5/24/10 -17.6 1/2/10 4223 572 14.66 3 52 7/17/10 W1017.7 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.3 89.3 4:28pm 64.1 5:26am 0 12 0.00 1 18 2:16pm SSW1021.9 59
2 79.2 89.7 4:36pm 68.0 6:01am 0 14 0.00 2 21 2:06pm SSW1015.7 58
3 83.6 93.3 4:08pm 74.4 6:55am 0 19 0.00 2 15 4:13am SSW1008.4 61
4 78.3 83.0 12:00am 72.0 8:16am 0 13 0.47 2 22 12:04pm W1005.4 79
5 74.1 84.2 12:55pm 67.6 5:37am 0 9 0.76 1 22 1:23pm NE1008.6 86
6 75.4 87.2 5:02pm 66.5 5:42am 0 10 0.00 1 12 12:27pm W1013.2 77
7 72.5 84.3 2:50pm 64.1 5:26am 0 7 0.14 2 24 4:21pm W1017.0 80
8 73.5 84.8 5:09pm 60.7 6:05am 0 9 0.00 3 22 12:37pm W1018.3 68
9 74.7 86.1 5:35pm 61.1 5:21am 0 9 0.00 2 22 4:57pm W1016.5 66
10 76.4 88.0 4:37pm 64.5 4:37am 0 11 0.00 1 18 11:34pm SSW1011.6 68
11 73.3 82.0 5:34pm 64.8 4:03am 0 8 0.05 2 21 12:21pm W1006.5 74
12 68.4 77.6 3:35pm 55.3 5:54am 2 5 0.00 2 16 12:10pm NE1009.8 62
13 72.8 83.0 6:06pm 59.5 2:21am 1 9 0.00 3 24 7:19pm ESE1010.1 73
14 81.2 95.3 5:39pm 72.7 11:58pm 0 16 0.07 3 27 6:50pm W1006.4 75
15 73.9 84.1 4:38pm 61.3 6:24am 0 9 0.00 4 32 2:20pm W1012.8 61
16 78.9 89.7 4:32pm 67.7 3:54am 0 14 0.00 3 26 1:30pm W1011.9 61
17 74.7 91.5 2:02pm 63.8 6:16am 0 9 1.19 3 52 8:27pm ESE1011.6 75
18 72.4 83.7 6:18pm 63.9 5:55am 0 7 0.00 3 24 3:34pm W1010.2 79
19 70.7 79.1 7:31pm 59.4 6:19am 1 6 0.00 1 10 3:35pm NE1012.9 73
20 73.7 85.2 4:34pm 61.6 6:22am 0 9 0.00 2 21 5:37pm W1013.0 74
21 75.6 86.2 2:58pm 62.0 5:54am 0 11 0.00 1 20 12:18pm W1016.5 66
22 71.8 76.3 12:00am 67.6 11:44pm 0 7 0.00 4 30 6:56am ESE1009.5 80
23 74.3 84.3 5:40pm 66.3 3:44am 0 9 0.00 2 16 9:36am W1009.3 74
24 72.1 80.5 5:11pm 62.9 5:40am 0 7 0.37 3 38 2:32am W1012.8 75
25 73.1 85.4 4:46pm 59.7 6:06am 1 9 0.00 1 14 2:57pm ESE1019.4 68
26 77.5 88.9 3:11pm 63.5 6:04am 0 13 0.00 1 16 1:29pm SSW1016.7 66
27 79.3 95.3 4:29pm 70.9 11:57pm 0 14 0.47 1 34 7:31pm W1010.5 81
28 72.1 80.2 5:49pm 64.1 6:26am 0 7 0.01 3 27 1:45pm W1016.4 72
29 71.7 83.2 3:30pm 59.6 6:11am 1 8 0.00 1 10 3:42pm W1020.0 71
30 69.6 73.2 9:10am 67.1 12:27am 0 2 0.00 1 10 11:51am ESE1015.5 84
---------------------------------------------------------------------------------------
TOT 74.8 95.3 7/14/10 55.3 7/12/10 8 296 3.53 2 52 7/17/10 W1012.9 71
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Total Rain 14.66 2:53am 7/28/10 0.00 5:51am 3/6/10 2.86
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Total Rain 14.66 2:53am 7/28/10 11.13 8:13am 7/13/10 13.01
Daily Archive Report
Parameter Max Max Time Min Min Time Average Total Rain 14.66 12:00am 14.66 12:00am 14.66
Today's Data File
7/30/10
Time Tot Rain WindGust H Temp In H Temp Out H UV Hi Solar HiHeatIx In H HeatIx H Dew Pt H SL Barom H Temp In L Temp Out L WindCh Lo SL Barom L DailyRain 24HrRain Deg Heat MonthRain DegHeat Mo DegHeat Yr
in mph °F °F W/sqm °F °F °F mb °F °F °F mb in in °F in °F °F
12:00am 14.66 0 83.1 67.9 0.0 0 83.7 72.8 63.2 1016.6 83.1 67.9 67.9 1016.6 0.00 0.00 1.0 3.53 7.5 4223.2
12:10am 14.66 0 83.1 67.9 0.0 0 83.8 72.8 63.2 1016.8 83.1 67.6 67.6 1016.6 0.00 0.00 0.0 3.53 7.5 4223.2
12:20am 14.66 0 83.1 67.9 0.0 0 83.8 72.8 63.2 1016.8 83.1 67.3 67.3 1016.6 0.00 0.00 0.0 3.53 7.5 4223.2
12:30am 14.66 0 83.1 67.9 0.0 0 83.8 72.8 63.2 1016.9 82.9 67.1 67.1 1016.6 0.00 0.00 0.0 3.53 7.5 4223.2
12:40am 14.66 0 83.1 67.9 0.0 0 83.8 72.8 63.5 1017.0 82.9 67.1 67.1 1016.6 0.00 0.00 0.0 3.53 7.5 4223.2
12:50am 14.66 0 83.1 67.9 0.0 0 83.8 72.8 63.7 1017.0 82.7 67.1 67.1 1016.6 0.00 0.00 0.0 3.53 7.5 4223.2
1:00am 14.66 0 83.1 67.9 0.0 0 83.8 72.9 63.7 1017.0 82.7 67.1 67.1 1016.5 0.00 0.00 0.0 3.53 7.5 4223.2
1:10am 14.66 0 83.1 67.9 0.0 0 83.8 73.0 63.8 1017.0 82.5 67.1 67.1 1016.5 0.00 0.00 0.0 3.53 7.5 4223.2
1:20am 14.66 0 83.1 67.9 0.0 0 83.8 73.0 63.8 1017.0 82.5 67.1 67.1 1016.5 0.00 0.00 0.0 3.53 7.5 4223.2
1:30am 14.66 0 83.1 67.9 0.0 0 83.8 73.1 63.9 1017.0 82.5 67.1 67.1 1016.5 0.00 0.00 0.0 3.53 7.5 4223.2
1:40am 14.66 2 83.1 68.0 0.0 0 83.8 73.2 64.0 1017.0 82.5 67.1 67.1 1016.4 0.00 0.00 0.0 3.53 7.5 4223.2
1:50am 14.66 3 83.1 68.1 0.0 0 83.8 73.2 64.0 1017.0 82.3 67.1 67.1 1016.3 0.00 0.00 0.0 3.53 7.5 4223.2
2:00am 14.66 3 83.1 68.2 0.0 0 83.8 73.2 64.0 1017.0 82.3 67.1 67.1 1016.0 0.00 0.00 0.0 3.53 7.5 4223.2
2:10am 14.66 3 83.1 68.3 0.0 0 83.8 73.4 64.0 1017.0 82.3 67.1 67.1 1016.0 0.00 0.00 0.0 3.53 7.5 4223.2
2:20am 14.66 3 83.1 68.4 0.0 0 83.8 73.4 64.0 1017.0 82.3 67.1 67.1 1016.0 0.00 0.00 0.0 3.53 7.5 4223.2
2:30am 14.66 3 83.1 68.6 0.0 0 83.8 73.5 64.0 1017.0 82.1 67.1 67.1 1016.0 0.00 0.00 0.0 3.53 7.5 4223.2
2:40am 14.66 3 83.1 68.6 0.0 0 83.8 73.5 64.0 1017.0 82.1 67.1 67.1 1015.8 0.00 0.00 0.0 3.53 7.5 4223.2
2:50am 14.66 3 83.1 68.6 0.0 0 83.8 73.5 64.0 1017.0 82.1 67.1 67.1 1015.8 0.00 0.00 0.0 3.53 7.5 4223.2
3:00am 14.66 3 83.1 68.6 0.0 0 83.8 73.7 64.3 1017.0 82.1 67.1 67.1 1015.8 0.00 0.00 0.0 3.53 7.5 4223.2
3:10am 14.66 3 83.1 68.6 0.0 0 83.8 73.7 64.3 1017.0 82.0 67.1 67.1 1015.8 0.00 0.00 0.0 3.53 7.5 4223.2
3:20am 14.66 3 83.1 68.6 0.0 0 83.8 73.7 64.3 1017.0 82.0 67.1 67.1 1015.7 0.00 0.00 0.0 3.53 7.5 4223.2
3:30am 14.66 3 83.1 68.6 0.0 0 83.8 73.7 64.5 1017.0 82.0 67.1 67.1 1015.7 0.00 0.00 0.0 3.53 7.5 4223.2
3:40am 14.66 3 83.1 68.6 0.0 0 83.8 73.7 64.5 1017.0 82.0 67.1 67.1 1015.7 0.00 0.00 0.0 3.53 7.5 4223.2
3:50am 14.66 3 83.1 68.6 0.0 0 83.8 73.7 64.6 1017.0 82.0 67.1 67.1 1015.7 0.00 0.00 0.0 3.53 7.5 4223.2
4:00am 14.66 3 83.1 68.6 0.0 0 83.8 73.7 64.6 1017.0 81.8 67.1 67.1 1015.7 0.00 0.00 0.0 3.53 7.5 4223.2
4:10am 14.66 3 83.1 68.6 0.0 0 83.8 73.7 64.7 1017.0 81.8 67.1 67.1 1015.7 0.00 0.00 0.0 3.53 7.5 4223.2
4:20am 14.66 3 83.1 68.6 0.0 0 83.8 73.7 64.7 1017.0 81.8 67.1 67.1 1015.7 0.00 0.00 0.0 3.53 7.5 4223.2
4:30am 14.66 3 83.1 68.6 0.0 0 83.8 73.7 64.7 1017.0 81.8 67.1 67.1 1015.7 0.00 0.00 0.0 3.53 7.5 4223.2
4:40am 14.66 3 83.1 68.6 0.0 0 83.8 73.7 64.7 1017.0 81.6 67.1 67.1 1015.7 0.00 0.00 0.0 3.53 7.5 4223.2
4:50am 14.66 3 83.1 68.6 0.0 0 83.8 73.7 64.7 1017.0 81.6 67.1 67.1 1015.7 0.00 0.00 0.0 3.53 7.5 4223.2
5:00am 14.66 3 83.1 68.6 0.0 0 83.8 73.7 64.7 1017.0 81.6 67.1 67.1 1015.7 0.00 0.00 0.0 3.53 7.5 4223.2
5:10am 14.66 3 83.1 68.6 0.0 0 83.8 73.7 64.7 1017.0 81.6 67.1 67.1 1015.7 0.00 0.00 0.0 3.53 7.5 4223.2
5:20am 14.66 3 83.1 68.6 0.0 0 83.8 73.7 64.7 1017.0 81.4 67.1 67.1 1015.7 0.00 0.00 0.0 3.53 7.5 4223.2
5:30am 14.66 3 83.1 68.6 0.0 0 83.8 73.7 64.7 1017.0 81.4 67.1 67.1 1015.7 0.00 0.00 0.0 3.53 7.5 4223.2
5:40am 14.66 3 83.1 68.6 0.0 0 83.8 73.7 64.7 1017.0 81.4 67.1 67.1 1015.7 0.00 0.00 0.0 3.53 7.5 4223.2
5:50am 14.66 3 83.1 68.6 0.0 0 83.8 73.7 64.7 1017.0 81.4 67.1 67.1 1015.7 0.00 0.00 0.0 3.53 7.5 4223.2
6:00am 14.66 3 83.1 68.6 0.0 0 83.8 73.7 64.7 1017.0 81.2 67.1 67.1 1015.7 0.00 0.00 0.0 3.53 7.5 4223.2
6:10am 14.66 3 83.1 68.6 0.0 7 83.8 73.7 64.7 1017.0 81.2 67.1 67.1 1015.7 0.00 0.00 0.0 3.53 7.5 4223.2
6:20am 14.66 3 83.1 68.6 0.0 16 83.8 73.7 64.7 1017.0 81.2 67.1 67.1 1015.7 0.00 0.00 0.0 3.53 7.5 4223.2
6:30am 14.66 3 83.1 68.6 0.0 23 83.8 73.7 64.7 1017.0 81.2 67.1 67.1 1015.6 0.00 0.00 0.0 3.53 7.5 4223.2
6:40am 14.66 3 83.1 68.6 0.0 49 83.8 73.7 64.7 1017.0 81.0 67.1 67.1 1015.6 0.00 0.00 0.0 3.53 7.5 4223.2
6:50am 14.66 3 83.1 68.6 0.0 98 83.8 73.9 64.9 1017.0 81.0 67.1 67.1 1015.6 0.00 0.00 0.0 3.53 7.5 4223.2
7:00am 14.66 3 83.1 69.2 0.0 104 83.8 74.4 65.3 1017.0 81.0 67.1 67.1 1015.4 0.00 0.00 0.0 3.53 7.5 4223.2
7:10am 14.66 6 83.1 69.3 0.0 127 83.8 74.5 65.3 1017.0 81.0 67.1 67.1 1015.3 0.00 0.00 0.0 3.53 7.5 4223.2
7:20am 14.66 8 83.1 70.2 0.0 200 83.8 75.0 65.6 1017.0 81.0 67.1 67.1 1015.2 0.00 0.00 0.0 3.53 7.5 4223.2
7:30am 14.66 8 83.1 71.1 0.0 200 83.8 75.6 65.7 1017.0 81.0 67.1 67.1 1015.0 0.00 0.00 0.0 3.53 7.5 4223.2
7:40am 14.66 8 83.1 71.3 0.5 200 83.8 75.8 65.7 1017.0 81.0 67.1 67.1 1015.0 0.00 0.00 0.0 3.53 7.5 4223.2
7:50am 14.66 8 83.1 71.3 0.6 200 83.8 75.8 65.7 1017.0 81.0 67.1 67.1 1014.8 0.00 0.00 0.0 3.53 7.5 4223.2
8:00am 14.66 8 83.1 71.3 0.8 200 83.8 75.8 65.7 1017.0 81.0 67.1 67.1 1014.8 0.00 0.00 0.0 3.53 7.5 4223.2
8:10am 14.66 8 83.1 71.3 0.9 246 83.8 75.8 65.8 1017.0 81.0 67.1 67.1 1014.8 0.00 0.00 0.0 3.53 7.5 4223.2
8:20am 14.66 8 83.1 71.3 0.9 246 83.8 75.8 65.9 1017.0 81.0 67.1 67.1 1014.8 0.00 0.00 0.0 3.53 7.5 4223.2
8:30am 14.66 8 83.1 71.4 1.0 246 83.8 76.0 66.0 1017.0 81.0 67.1 67.1 1014.6 0.00 0.00 0.0 3.53 7.5 4223.2
8:40am 14.66 8 83.1 71.8 1.3 381 83.8 76.3 66.3 1017.0 81.0 67.1 67.1 1014.6 0.00 0.00 0.0 3.53 7.5 4223.2
8:50am 14.66 8 83.1 72.4 1.4 381 83.8 76.5 66.3 1017.0 81.0 67.1 67.1 1014.4 0.00 0.00 0.0 3.53 7.5 4223.2
9:00am 14.66 8 83.1 72.7 1.6 381 83.8 76.7 66.3 1017.0 81.0 67.1 67.1 1014.4 0.00 0.00 0.0 3.53 7.5 4223.2
9:10am 14.66 8 83.1 73.1 2.0 381 83.8 77.1 66.3 1017.0 81.0 67.1 67.1 1014.4 0.00 0.00 0.0 3.53 7.5 4223.2
9:20am 14.66 8 83.1 73.2 2.0 381 83.8 77.1 66.3 1017.0 81.0 67.1 67.1 1014.4 0.00 0.00 0.0 3.53 7.5 4223.2
9:30am 14.66 8 83.1 73.2 2.0 381 83.8 77.1 66.3 1017.0 81.0 67.1 67.1 1014.4 0.00 0.00 0.0 3.53 7.5 4223.2
9:40am 14.66 8 83.1 73.2 2.0 381 83.8 77.1 66.3 1017.0 81.0 67.1 67.1 1014.4 0.00 0.00 0.0 3.53 7.5 4223.2
9:50am 14.66 8 83.1 73.2 2.0 381 83.8 77.1 66.3 1017.0 81.0 67.1 67.1 1014.4 0.00 0.00 0.0 3.53 7.5 4223.2
10:00am 14.66 8 83.1 73.2 2.0 381 83.8 77.1 66.3 1017.0 81.0 67.1 67.1 1014.4 0.00 0.00 0.0 3.53 7.5 4223.2
10:10am 14.66 8 83.1 73.2 2.0 381 83.8 77.1 66.3 1017.0 81.0 67.1 67.1 1014.3 0.00 0.00 0.0 3.53 7.5 4223.2
10:20am 14.66 8 83.1 73.2 2.0 381 83.8 77.1 66.3 1017.0 81.0 67.1 67.1 1014.2 0.00 0.00 0.0 3.53 7.5 4223.2
10:30am 14.66 8 83.1 73.2 2.2 381 83.8 77.1 66.3 1017.0 81.0 67.1 67.1 1014.2 0.00 0.00 0.0 3.53 7.5 4223.2
10:40am 14.66 8 83.1 73.2 2.3 381 83.8 77.1 66.3 1017.0 81.0 67.1 67.1 1014.1 0.00 0.00 0.0 3.53 7.5 4223.2
10:50am 14.66 8 83.1 73.2 3.5 385 83.8 77.1 66.3 1017.0 81.0 67.1 67.1 1014.1 0.00 0.00 0.0 3.53 7.5 4223.2
11:00am 14.66 8 83.1 73.2 3.6 401 83.8 77.1 66.3 1017.0 81.0 67.1 67.1 1014.1 0.00 0.00 0.0 3.53 7.5 4223.2
11:10am 14.66 8 83.1 73.2 3.6 401 83.8 77.1 66.3 1017.0 81.0 67.1 67.1 1014.1 0.00 0.00 0.0 3.53 7.5 4223.2
11:20am 14.66 8 83.1 73.2 3.6 401 83.8 77.1 66.3 1017.0 81.0 67.1 67.1 1014.1 0.00 0.00 0.0 3.53 7.5 4223.2
11:30am 14.66 8 83.1 73.2 3.6 401 83.8 77.1 66.3 1017.0 81.0 67.1 67.1 1014.1 0.00 0.00 0.0 3.53 7.5 4223.2
11:40am 14.66 8 83.1 73.2 3.6 401 83.8 77.1 66.3 1017.0 81.0 67.1 67.1 1014.1 0.00 0.00 0.0 3.53 7.5 4223.2
11:50am 14.66 9 83.1 73.2 3.6 401 83.8 77.1 66.3 1017.0 81.0 67.1 67.1 1014.1 0.00 0.00 0.0 3.53 7.5 4223.2
12:00pm 14.66 10 83.1 73.2 3.6 401 83.8 77.1 66.3 1017.0 81.0 67.1 67.1 1014.1 0.00 0.00 0.0 3.53 7.5 4223.2
12:10pm 14.66 10 83.1 73.2 3.6 401 83.8 77.1 66.3 1017.0 81.0 67.1 67.1 1014.0 0.00 0.00 0.0 3.53 7.5 4223.2
Yesterday's Data File
7/29/10
Time Tot Rain WindGust H Temp In H Temp Out H UV Hi Solar HiHeatIx In H HeatIx H Dew Pt H SL Barom H Temp In L Temp Out L WindCh Lo SL Barom L DailyRain 24HrRain Deg Heat MonthRain DegHeat Mo DegHeat Yr
in mph °F °F W/sqm °F °F °F mb °F °F °F mb in in °F in °F °F
12:00am 14.66 0 81.6 64.8 0.0 0 82.1 70.0 60.8 1020.0 81.6 64.8 64.8 1020.0 0.00 0.01 0.0 3.53 6.5 4222.2
12:10am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1020.2 81.4 64.6 64.6 1020.0 0.00 0.01 0.0 3.53 6.5 4222.2
12:20am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1020.3 81.2 64.3 64.3 1020.0 0.00 0.01 0.0 3.53 6.5 4222.2
12:30am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1020.3 81.2 64.0 64.0 1020.0 0.00 0.01 0.0 3.53 6.5 4222.2
12:40am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1020.3 81.0 63.8 63.8 1020.0 0.00 0.01 0.0 3.53 6.5 4222.2
12:50am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1020.3 81.0 63.6 63.6 1020.0 0.00 0.01 0.0 3.53 6.5 4222.2
1:00am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1020.3 80.8 63.3 63.3 1020.0 0.00 0.01 0.0 3.53 6.6 4222.2
1:10am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1020.3 80.8 63.2 63.2 1020.0 0.00 0.01 0.0 3.53 6.6 4222.3
1:20am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1020.4 80.6 63.2 63.2 1020.0 0.00 0.01 0.1 3.53 6.6 4222.3
1:30am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1020.5 80.5 62.9 62.9 1020.0 0.00 0.01 0.1 3.53 6.6 4222.3
1:40am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1020.6 80.5 62.7 62.7 1020.0 0.00 0.01 0.1 3.53 6.6 4222.3
1:50am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1020.7 80.3 62.7 62.7 1020.0 0.00 0.01 0.1 3.53 6.6 4222.3
2:00am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1020.8 80.3 62.5 62.5 1020.0 0.00 0.01 0.1 3.53 6.6 4222.3
2:10am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1020.9 80.1 62.4 62.4 1020.0 0.00 0.01 0.1 3.53 6.7 4222.3
2:20am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.0 79.9 62.4 62.4 1020.0 0.00 0.01 0.2 3.53 6.7 4222.4
2:30am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.1 79.9 62.4 62.4 1020.0 0.00 0.01 0.2 3.53 6.7 4222.4
2:40am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.2 79.7 62.4 62.4 1020.0 0.00 0.01 0.2 3.53 6.7 4222.4
2:50am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.2 79.7 62.4 62.4 1020.0 0.00 0.01 0.2 3.53 6.7 4222.4
3:00am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.2 79.5 62.4 62.4 1020.0 0.00 0.00 0.2 3.53 6.7 4222.4
3:10am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.2 79.3 62.4 62.4 1020.0 0.00 0.00 0.2 3.53 6.8 4222.5
3:20am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.2 79.3 62.4 62.4 1020.0 0.00 0.00 0.3 3.53 6.8 4222.5
3:30am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.3 79.2 62.3 62.3 1020.0 0.00 0.00 0.3 3.53 6.8 4222.5
3:40am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.3 79.2 62.0 62.0 1020.0 0.00 0.00 0.3 3.53 6.8 4222.5
3:50am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.3 79.0 61.8 61.8 1020.0 0.00 0.00 0.3 3.53 6.8 4222.5
4:00am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.3 79.0 61.6 61.6 1020.0 0.00 0.00 0.3 3.53 6.9 4222.5
4:10am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.3 78.8 61.5 61.5 1020.0 0.00 0.00 0.4 3.53 6.9 4222.6
4:20am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.3 78.6 61.5 61.5 1020.0 0.00 0.00 0.4 3.53 6.9 4222.6
4:30am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.3 78.6 61.3 61.3 1020.0 0.00 0.00 0.4 3.53 6.9 4222.6
4:40am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.3 78.4 61.1 61.1 1020.0 0.00 0.00 0.4 3.53 7.0 4222.6
4:50am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.3 78.2 61.0 61.0 1020.0 0.00 0.00 0.5 3.53 7.0 4222.7
5:00am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.3 78.2 60.8 60.8 1020.0 0.00 0.00 0.5 3.53 7.0 4222.7
5:10am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.3 78.0 60.8 60.8 1020.0 0.00 0.00 0.5 3.53 7.0 4222.7
5:20am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.3 78.0 60.6 60.6 1020.0 0.00 0.00 0.6 3.53 7.1 4222.8
5:30am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.3 77.9 60.4 60.4 1020.0 0.00 0.00 0.6 3.53 7.1 4222.8
5:40am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.3 77.9 60.2 60.2 1020.0 0.00 0.00 0.6 3.53 7.1 4222.8
5:50am 14.66 0 81.6 64.8 0.0 0 82.1 70.1 61.2 1021.4 77.7 60.0 60.0 1020.0 0.00 0.00 0.6 3.53 7.2 4222.9
6:00am 14.66 0 81.6 64.8 0.0 5 82.1 70.1 61.2 1021.5 77.7 59.8 59.8 1020.0 0.00 0.00 0.7 3.53 7.2 4222.9
6:10am 14.66 0 81.6 64.8 0.0 11 82.1 70.1 61.2 1021.5 77.7 59.7 59.7 1020.0 0.00 0.00 0.7 3.53 7.2 4222.9
6:20am 14.66 0 81.6 64.8 0.0 18 82.1 70.1 61.2 1021.5 77.7 59.6 59.6 1020.0 0.00 0.00 0.8 3.53 7.3 4223.0
6:30am 14.66 0 81.6 64.8 0.0 25 82.1 70.1 61.2 1021.5 77.7 59.6 59.6 1020.0 0.00 0.00 0.8 3.53 7.3 4223.0
6:40am 14.66 0 81.6 64.8 0.0 39 82.1 70.1 61.2 1021.5 77.5 59.6 59.6 1020.0 0.00 0.00 0.8 3.53 7.4 4223.0
6:50am 14.66 0 81.6 64.8 0.0 54 82.1 70.1 61.2 1021.8 77.5 59.6 59.6 1020.0 0.00 0.00 0.9 3.53 7.4 4223.1
7:00am 14.66 0 81.6 64.8 0.0 74 82.1 70.1 61.2 1021.8 77.3 59.6 59.6 1020.0 0.00 0.00 0.9 3.53 7.4 4223.1
7:10am 14.66 0 81.6 64.8 0.0 100 82.1 70.1 61.2 1021.8 77.3 59.6 59.6 1020.0 0.00 0.00 0.9 3.53 7.4 4223.1
7:20am 14.66 0 81.6 64.8 0.0 116 82.1 70.1 61.5 1021.8 77.3 59.6 59.6 1020.0 0.00 0.00 0.9 3.53 7.5 4223.2
7:30am 14.66 0 81.6 64.8 0.5 146 82.1 70.1 61.8 1021.8 77.3 59.6 59.6 1020.0 0.00 0.00 1.0 3.53 7.5 4223.2
7:40am 14.66 3 81.6 64.8 0.5 169 82.1 70.1 61.8 1021.8 77.3 59.6 59.6 1020.0 0.00 0.00 1.0 3.53 7.5 4223.2
7:50am 14.66 3 81.6 64.8 0.6 193 82.1 70.5 62.0 1021.8 77.3 59.6 59.6 1020.0 0.00 0.00 1.0 3.53 7.5 4223.2
8:00am 14.66 4 81.6 66.0 0.7 218 82.1 71.2 62.6 1021.8 77.3 59.6 59.6 1020.0 0.00 0.00 1.0 3.53 7.5 4223.2
8:10am 14.66 4 81.6 66.9 0.8 241 82.1 72.0 62.6 1021.8 77.3 59.6 59.6 1020.0 0.00 0.00 1.0 3.53 7.5 4223.2
8:20am 14.66 4 81.6 68.0 0.9 267 82.1 72.6 62.7 1021.8 77.3 59.6 59.6 1020.0 0.00 0.00 1.0 3.53 7.5 4223.2
8:30am 14.66 4 81.6 69.0 1.0 295 82.1 73.3 63.1 1021.9 77.3 59.6 59.6 1020.0 0.00 0.00 1.0 3.53 7.5 4223.2
8:40am 14.66 4 81.6 69.9 1.2 323 82.1 73.9 63.1 1021.9 77.3 59.6 59.6 1020.0 0.00 0.00 1.0 3.53 7.5 4223.2
8:50am 14.66 4 81.6 70.4 1.3 357 82.1 74.1 63.1 1021.9 77.3 59.6 59.6 1020.0 0.00 0.00 1.0 3.53 7.5 4223.2
9:00am 14.66 4 81.6 70.9 1.5 380 82.1 74.5 63.1 1021.9 77.3 59.6 59.6 1020.0 0.00 0.00 1.0 3.53 7.5 4223.2
9:10am 14.66 4 81.6 71.7 1.7 408 82.1 74.9 63.1 1021.9 77.3 59.6 59.6 1020.0 0.00 0.00 1.0 3.53 7.5 4223.2
