Daily
Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 22.9 51.6 1/10/12 -12.3 1/19/12 1305 0 0.27 5 44 1/1/12 NW1016.9 78
2 30.1 35.0 2/1/12 23.6 2/4/12 160 0 0.00 2 16 2/1/12 W1028.4 95
---------------------------------------------------------------------------------------
TOT 23.8 51.6 1/10/12 -12.3 1/19/12 1464 0 0.26 4 44 1/1/12 NW1018.3 80
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.2 35.0 11:53pm 30.0 5:54am 33 0 0.00 2 16 12:55am W1020.4 95
2 32.2 35.0 12:00am 30.3 7:23am 33 0 0.00 1 12 9:03pm E1027.0 96
3 30.6 34.3 3:58pm 24.5 11:56pm 34 0 0.00 2 14 4:21am NE1033.8 93
4 27.2 34.1 4:05pm 23.6 7:52am 38 0 0.00 2 15 11:27pm W1031.4 95
5 27.0 28.7 1:58pm 26.2 4:42am 22 0 0.00 3 15 11:35am WNW1030.1 93
---------------------------------------------------------------------------------------
TOT 30.1 35.0 2/1/12 23.6 2/4/12 160 0 0.00 2 16 2/1/12 W1028.4 95
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Total Rain 0.26 1:27pm 1/31/12 0.00 11:20am 1/2/12 1.18
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Total Rain 0.26 12:00am 2/1/12 0.26 12:00am 2/1/12 0.26
Daily Archive Report
Parameter Max Max Time Min Min Time Average Total Rain 0.26 12:00am 0.26 12:00am 0.26
Today's Data File
2/5/12
Time Tot Rain WindGust H Temp In H Temp Out H UV Hi Solar HiHeatIx In H HeatIx H Dew Pt H SL Barom H Temp In L Temp Out L WindCh Lo SL Barom L DailyRain 24HrRain Deg Heat MonthRain DegHeat Mo DegHeat Yr
in mph °F °F W/sqm °F °F °F mb °F °F °F mb in in °F in °F °F
12:00am 0.26 8 68.4 27.4 0.0 0 67.6 33.8 26.2 1030.2 68.4 27.4 19.6 1030.2 0.00 0.00 37.8 0.00 137.8 1442.3
12:10am 0.26 10 68.4 27.5 0.0 0 67.6 33.9 26.3 1030.2 68.2 27.4 17.8 1030.1 0.00 0.00 0.3 0.00 138.0 1442.5
12:20am 0.26 12 68.4 27.6 0.0 0 67.6 34.0 26.4 1030.2 68.0 27.4 17.1 1030.1 0.00 0.00 0.5 0.00 138.3 1442.8
12:30am 0.26 12 68.4 27.7 0.0 0 67.6 34.0 26.4 1030.2 68.0 27.4 17.1 1030.0 0.00 0.00 0.8 0.00 138.6 1443.0
12:40am 0.26 12 68.4 27.8 0.0 0 67.6 34.0 26.4 1030.2 67.9 27.4 17.1 1030.0 0.00 0.00 1.0 0.00 138.8 1443.3
12:50am 0.26 12 68.4 27.8 0.0 0 67.6 34.2 26.6 1030.2 67.9 27.4 17.1 1029.9 0.00 0.00 1.3 0.00 139.1 1443.6
1:00am 0.26 12 68.7 27.8 0.0 0 67.9 34.2 26.6 1030.2 67.9 27.4 17.1 1029.9 0.00 0.00 1.6 0.00 139.3 1443.8
1:10am 0.26 12 68.9 27.8 0.0 0 68.1 34.2 26.6 1030.2 67.9 27.4 17.1 1029.9 0.00 0.00 1.8 0.00 139.6 1444.1
1:20am 0.26 12 69.0 27.8 0.0 0 68.2 34.2 26.6 1030.2 67.9 27.4 17.1 1029.9 0.00 0.00 2.1 0.00 139.8 1444.3
1:30am 0.26 12 69.2 27.8 0.0 0 68.4 34.2 26.6 1030.2 67.9 27.4 17.1 1029.9 0.00 0.00 2.3 0.00 140.1 1444.6
1:40am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.2 67.9 27.4 17.1 1029.9 0.00 0.00 2.6 0.00 140.4 1444.8
1:50am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.2 67.9 27.4 17.1 1029.9 0.00 0.00 2.9 0.00 140.6 1445.1
2:00am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.2 67.9 27.4 17.1 1029.9 0.00 0.00 3.1 0.00 140.9 1445.4
2:10am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.3 67.9 27.3 17.1 1029.9 0.00 0.00 3.4 0.00 141.1 1445.6
2:20am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.3 67.9 27.3 17.1 1029.9 0.00 0.00 3.6 0.00 141.4 1445.9
2:30am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.3 67.9 27.3 17.1 1029.9 0.00 0.00 3.9 0.00 141.7 1446.2
2:40am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 27.3 17.1 1029.9 0.00 0.00 4.2 0.00 141.9 1446.4
2:50am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 27.3 17.1 1029.9 0.00 0.00 4.4 0.00 142.2 1446.7
3:00am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 27.1 17.1 1029.9 0.00 0.00 4.7 0.00 142.5 1446.9
3:10am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 26.9 17.1 1029.9 0.00 0.00 4.9 0.00 142.7 1447.2
3:20am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 26.6 17.1 1029.9 0.00 0.00 5.2 0.00 143.0 1447.5
3:30am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 26.3 17.1 1029.9 0.00 0.00 5.5 0.00 143.3 1447.7
3:40am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 26.3 17.1 1029.9 0.00 0.00 5.8 0.00 143.5 1448.0
3:50am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 26.3 17.1 1029.9 0.00 0.00 6.0 0.00 143.8 1448.3
4:00am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 26.3 17.1 1029.9 0.00 0.00 6.3 0.00 144.1 1448.5
4:10am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 26.3 17.1 1029.9 0.00 0.00 6.6 0.00 144.3 1448.8
4:20am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 26.3 17.1 1029.9 0.00 0.00 6.8 0.00 144.6 1449.1
4:30am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 26.3 17.1 1029.9 0.00 0.00 7.1 0.00 144.9 1449.3
4:40am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 26.3 17.1 1029.7 0.00 0.00 7.4 0.00 145.1 1449.6
4:50am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 7.6 0.00 145.4 1449.9
5:00am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 7.9 0.00 145.7 1450.1
5:10am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 8.2 0.00 145.9 1450.4
5:20am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 8.4 0.00 146.2 1450.7
5:30am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 8.7 0.00 146.5 1451.0
5:40am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 9.0 0.00 146.7 1451.2
5:50am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 9.2 0.00 147.0 1451.5
6:00am 0.26 12 69.4 27.8 0.0 0 68.6 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 9.5 0.00 147.3 1451.7
6:10am 0.26 12 69.6 27.8 0.0 0 68.8 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 9.8 0.00 147.5 1452.0
6:20am 0.26 12 69.9 27.8 0.0 0 69.1 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 10.0 0.00 147.8 1452.3
6:30am 0.26 12 69.9 27.8 0.0 0 69.1 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 10.3 0.00 148.1 1452.5
6:40am 0.26 12 69.9 27.8 0.0 0 69.1 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 10.6 0.00 148.3 1452.8
6:50am 0.26 12 69.9 27.8 0.0 0 69.1 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 10.8 0.00 148.6 1453.1
7:00am 0.26 12 69.9 27.8 0.0 0 69.1 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 11.1 0.00 148.9 1453.3
7:10am 0.26 12 69.9 27.8 0.0 0 69.1 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 11.4 0.00 149.1 1453.6
7:20am 0.26 12 69.9 27.8 0.0 0 69.1 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 11.6 0.00 149.4 1453.9
7:30am 0.26 12 69.9 27.8 0.0 0 69.1 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 11.9 0.00 149.7 1454.1
7:40am 0.26 12 69.9 27.8 0.0 5 69.1 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 12.1 0.00 149.9 1454.4
7:50am 0.26 12 69.9 27.8 0.0 11 69.1 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 12.4 0.00 150.2 1454.7
8:00am 0.26 12 69.9 27.8 0.0 16 69.1 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 12.7 0.00 150.5 1454.9
8:10am 0.26 12 69.9 27.8 0.0 21 69.1 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 12.9 0.00 150.7 1455.2
8:20am 0.26 12 69.9 27.8 0.0 32 69.1 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 13.2 0.00 151.0 1455.5
8:30am 0.26 12 69.9 27.8 0.0 37 69.1 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 13.5 0.00 151.3 1455.7
8:40am 0.26 12 69.9 27.8 0.0 44 69.1 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 13.7 0.00 151.5 1456.0
8:50am 0.26 12 69.9 27.8 0.0 54 69.1 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 14.0 0.00 151.8 1456.3
9:00am 0.26 12 69.9 27.8 0.0 63 69.1 34.2 26.6 1030.4 67.9 26.2 17.1 1029.7 0.00 0.00 14.3 0.00 152.1 1456.5
9:10am 0.26 12 69.9 27.8 0.0 74 69.1 34.2 26.6 1030.5 67.9 26.2 17.1 1029.7 0.00 0.00 14.5 0.00 152.3 1456.8
9:20am 0.26 12 69.9 27.8 0.0 79 69.1 34.2 26.6 1030.5 67.9 26.2 17.1 1029.7 0.00 0.00 14.8 0.00 152.6 1457.1
9:30am 0.26 12 69.9 27.8 0.0 83 69.1 34.2 26.6 1030.5 67.9 26.2 17.1 1029.7 0.00 0.00 15.1 0.00 152.9 1457.3
9:40am 0.26 12 69.9 27.8 0.0 90 69.1 34.2 26.6 1030.5 67.9 26.2 16.6 1029.7 0.00 0.00 15.3 0.00 153.1 1457.6
9:50am 0.26 12 69.9 27.8 0.0 102 69.1 34.2 26.6 1030.6 67.9 26.2 16.6 1029.7 0.00 0.00 15.6 0.00 153.4 1457.9
10:00am 0.26 12 69.9 27.8 0.0 104 69.1 34.2 26.6 1030.6 67.9 26.2 16.6 1029.7 0.00 0.00 15.9 0.00 153.7 1458.1
10:10am 0.26 12 69.9 27.8 0.5 109 69.1 34.2 26.6 1030.7 67.9 26.2 16.6 1029.7 0.00 0.00 16.1 0.00 153.9 1458.4
10:20am 0.26 12 69.9 27.8 0.5 128 69.1 34.2 26.6 1030.7 67.9 26.2 16.6 1029.7 0.00 0.00 16.4 0.00 154.2 1458.7
10:30am 0.26 12 69.9 27.8 0.5 128 69.1 34.2 26.6 1030.8 67.9 26.2 16.6 1029.7 0.00 0.00 16.7 0.00 154.5 1458.9
10:40am 0.26 14 69.9 27.8 0.5 128 69.1 34.2 26.6 1030.9 67.9 26.2 15.4 1029.7 0.00 0.00 16.9 0.00 154.7 1459.2
10:50am 0.26 14 69.9 27.8 0.6 134 69.1 34.2 26.6 1030.9 67.9 26.2 15.4 1029.7 0.00 0.00 17.2 0.00 155.0 1459.5
11:00am 0.26 14 69.9 27.8 0.6 135 69.1 34.2 26.6 1030.9 67.9 26.2 15.4 1029.7 0.00 0.00 17.5 0.00 155.2 1459.7
11:10am 0.26 14 69.9 27.8 0.6 146 69.1 34.2 26.6 1030.9 67.9 26.2 15.4 1029.7 0.00 0.00 17.7 0.00 155.5 1460.0
11:20am 0.26 14 69.9 27.8 0.7 167 69.1 34.2 26.6 1030.9 67.9 26.2 15.4 1029.7 0.00 0.00 18.0 0.00 155.8 1460.3
11:30am 0.26 14 69.9 27.8 0.7 181 69.1 34.2 26.6 1030.9 67.9 26.2 15.4 1029.7 0.00 0.00 18.3 0.00 156.0 1460.5
11:40am 0.26 15 69.9 27.8 0.7 183 69.1 34.2 26.6 1030.9 67.9 26.2 15.1 1029.7 0.00 0.00 18.5 0.00 156.3 1460.8
11:50am 0.26 15 69.9 27.8 0.7 186 69.1 34.2 26.6 1030.9 67.9 26.2 15.1 1029.7 0.00 0.00 18.8 0.00 156.6 1461.0
12:00pm 0.26 15 69.9 27.8 0.7 186 69.1 34.2 26.6 1030.9 67.9 26.2 15.1 1029.7 0.00 0.00 19.1 0.00 156.8 1461.3
12:10pm 0.26 15 69.9 27.8 0.7 192 69.1 34.2 26.6 1030.9 67.9 26.2 15.1 1029.7 0.00 0.00 19.3 0.00 157.1 1461.6
12:20pm 0.26 15 69.9 27.8 0.8 218 69.1 34.7 27.5 1030.9 67.9 26.2 15.1 1029.7 0.00 0.00 19.6 0.00 157.4 1461.8
12:30pm 0.26 15 69.9 27.8 0.8 221 69.1 34.7 27.5 1030.9 67.9 26.2 15.1 1029.7 0.00 0.00 19.8 0.00 157.6 1462.1
12:40pm 0.26 15 69.9 27.8 0.8 221 69.1 34.8 27.6 1030.9 67.9 26.2 15.1 1029.7 0.00 0.00 20.1 0.00 157.9 1462.3
12:50pm 0.26 15 69.9 27.9 0.9 230 69.1 34.8 27.6 1030.9 67.9 26.2 15.1 1029.6 0.00 0.00 20.4 0.00 158.1 1462.6
1:00pm 0.26 15 69.9 28.0 0.9 230 69.1 34.8 27.6 1030.9 67.9 26.2 15.1 1029.5 0.00 0.00 20.6 0.00 158.4 1462.9
1:10pm 0.26 15 69.9 28.1 0.9 230 69.1 34.8 27.6 1030.9 67.9 26.2 15.1 1029.4 0.00 0.00 20.9 0.00 158.6 1463.1
1:20pm 0.26 15 69.9 28.4 0.9 230 69.1 34.8 27.6 1030.9 67.9 26.2 15.1 1029.3 0.00 0.00 21.1 0.00 158.9 1463.4
1:30pm 0.26 15 69.9 28.6 0.9 230 69.1 34.8 27.6 1030.9 67.9 26.2 15.1 1029.3 0.00 0.00 21.4 0.00 159.2 1463.6
1:40pm 0.26 15 69.9 28.6 0.9 230 69.1 34.8 27.6 1030.9 67.9 26.2 15.1 1029.2 0.00 0.00 21.6 0.00 159.4 1463.9
1:50pm 0.26 15 69.9 28.6 0.9 230 69.1 34.8 27.6 1030.9 67.9 26.2 15.1 1029.1 0.00 0.00 21.9 0.00 159.7 1464.1
2:00pm 0.26 15 69.9 28.7 0.9 230 69.1 34.8 27.6 1030.9 67.9 26.2 15.1 1029.0 0.00 0.00 22.1 0.00 159.9 1464.4
2:10pm 0.26 15 69.9 28.8 0.9 230 69.1 34.8 27.6 1030.9 67.9 26.2 15.1 1028.9 0.00 0.00 22.4 0.00 160.2 1464.6
2:20pm 0.26 15 69.9 28.9 0.9 230 69.1 34.8 27.6 1030.9 67.9 26.2 15.1 1028.9 0.00 0.00 22.6 0.00 160.4 1464.9
2:30pm 0.26 15 69.9 28.9 0.9 230 69.1 34.8 27.6 1030.9 67.9 26.2 15.1 1028.8 0.00 0.00 22.9 0.00 160.7 1465.1
2:40pm 0.26 15 69.9 28.9 0.9 230 69.1 34.8 27.6 1030.9 67.9 26.2 15.1 1028.8 0.00 0.00 23.1 0.00 160.9 1465.4
Yesterday's Data File
2/4/12
Time Tot Rain WindGust H Temp In H Temp Out H UV Hi Solar HiHeatIx In H HeatIx H Dew Pt H SL Barom H Temp In L Temp Out L WindCh Lo SL Barom L DailyRain 24HrRain Deg Heat MonthRain DegHeat Mo DegHeat Yr
in mph °F °F W/sqm °F °F °F mb °F °F °F mb in in °F in °F °F
12:00am 0.26 2 68.4 24.5 0.0 0 67.6 30.9 23.3 1033.8 68.4 24.5 24.0 1033.8 0.00 0.00 34.4 0.00 100.0 1404.4
12:10am 0.26 4 68.4 24.8 0.0 0 67.6 31.4 23.8 1034.0 68.4 24.5 18.8 1033.8 0.00 0.00 0.3 0.00 100.2 1404.7
12:20am 0.26 6 68.4 24.9 0.0 0 67.6 31.4 23.8 1034.0 68.2 24.5 17.8 1033.7 0.00 0.00 0.6 0.00 100.5 1405.0
12:30am 0.26 6 68.4 25.2 0.0 0 67.6 31.8 24.2 1034.0 68.0 24.5 17.8 1033.7 0.00 0.00 0.8 0.00 100.8 1405.3
12:40am 0.26 6 68.4 25.4 0.0 0 67.6 32.0 24.4 1034.0 68.0 24.5 17.8 1033.7 0.00 0.00 1.1 0.00 101.1 1405.6
12:50am 0.26 8 68.4 25.4 0.0 0 67.6 32.0 24.4 1034.1 68.0 24.5 17.0 1033.7 0.00 0.00 1.4 0.00 101.3 1405.8
1:00am 0.26 8 68.5 25.4 0.0 0 67.7 32.0 24.4 1034.1 68.0 24.5 17.0 1033.7 0.00 0.00 1.7 0.00 101.6 1406.1
1:10am 0.26 8 68.9 25.4 0.0 0 68.1 32.0 24.4 1034.1 68.0 24.5 17.0 1033.7 0.00 0.00 1.9 0.00 101.9 1406.4
1:20am 0.26 8 68.9 25.4 0.0 0 68.1 32.0 24.4 1034.1 68.0 24.5 16.8 1033.7 0.00 0.00 2.2 0.00 102.2 1406.7
1:30am 0.26 8 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 68.0 24.5 16.8 1033.3 0.00 0.00 2.5 0.00 102.5 1406.9
1:40am 0.26 8 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 68.0 24.5 16.7 1033.3 0.00 0.00 2.8 0.00 102.7 1407.2
1:50am 0.26 8 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 68.0 24.5 16.7 1033.1 0.00 0.00 3.1 0.00 103.0 1407.5
2:00am 0.26 8 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 68.0 24.5 16.7 1033.0 0.00 0.00 3.3 0.00 103.3 1407.8
2:10am 0.26 8 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 68.0 24.5 16.7 1032.9 0.00 0.00 3.6 0.00 103.6 1408.1
2:20am 0.26 8 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 68.0 24.5 16.3 1032.9 0.00 0.00 3.9 0.00 103.8 1408.3
2:30am 0.26 8 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 68.0 24.5 16.3 1032.7 0.00 0.00 4.2 0.00 104.1 1408.6
2:40am 0.26 8 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 68.0 24.5 16.3 1032.7 0.00 0.00 4.5 0.00 104.4 1408.9
2:50am 0.26 8 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 68.0 24.4 16.3 1032.6 0.00 0.00 4.7 0.00 104.7 1409.2
3:00am 0.26 9 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 68.0 24.3 16.0 1032.4 0.00 0.00 5.0 0.00 105.0 1409.5
3:10am 0.26 9 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 68.0 24.3 15.8 1032.4 0.00 0.00 5.3 0.00 105.3 1409.7
3:20am 0.26 9 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 68.0 24.3 15.8 1032.3 0.00 0.00 5.6 0.00 105.5 1410.0
3:30am 0.26 9 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 68.0 24.3 15.8 1032.2 0.00 0.00 5.9 0.00 105.8 1410.3
3:40am 0.26 9 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 68.0 24.3 15.8 1032.0 0.00 0.00 6.1 0.00 106.1 1410.6
3:50am 0.26 9 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 68.0 24.3 15.8 1032.0 0.00 0.00 6.4 0.00 106.4 1410.9
4:00am 0.26 9 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 68.0 24.3 15.8 1031.9 0.00 0.00 6.7 0.00 106.7 1411.1
4:10am 0.26 9 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 68.0 24.3 15.8 1031.9 0.00 0.00 7.0 0.00 106.9 1411.4
4:20am 0.26 9 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 67.9 24.3 15.8 1031.9 0.00 0.00 7.3 0.00 107.2 1411.7
4:30am 0.26 9 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 67.7 24.3 15.8 1031.9 0.00 0.00 7.5 0.00 107.5 1412.0
4:40am 0.26 9 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 67.7 24.3 15.8 1031.9 0.00 0.00 7.8 0.00 107.8 1412.3
4:50am 0.26 9 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 67.7 24.3 15.8 1031.9 0.00 0.00 8.1 0.00 108.1 1412.5
5:00am 0.26 10 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 67.7 24.3 15.5 1031.9 0.00 0.00 8.4 0.00 108.3 1412.8
5:10am 0.26 10 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 67.7 24.3 15.5 1031.9 0.00 0.00 8.7 0.00 108.6 1413.1
5:20am 0.26 10 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 67.7 24.3 15.5 1031.9 0.00 0.00 8.9 0.00 108.9 1413.4
5:30am 0.26 10 69.2 25.4 0.0 0 68.4 32.0 24.4 1034.1 67.7 24.3 15.5 1031.9 0.00 0.00 9.2 0.00 109.2 1413.7
5:40am 0.26 10 69.6 25.4 0.0 0 68.8 32.0 24.4 1034.1 67.7 24.3 15.5 1031.9 0.00 0.00 9.5 0.00 109.4 1413.9
5:50am 0.26 10 69.6 25.4 0.0 0 68.8 32.0 24.4 1034.1 67.7 24.3 15.5 1031.9 0.00 0.00 9.8 0.00 109.7 1414.2
6:00am 0.26 10 69.7 25.4 0.0 0 69.0 32.0 24.4 1034.1 67.7 24.3 15.5 1031.9 0.00 0.00 10.0 0.00 110.0 1414.5
6:10am 0.26 10 70.1 25.4 0.0 0 69.3 32.0 24.4 1034.1 67.7 24.3 15.5 1031.9 0.00 0.00 10.3 0.00 110.3 1414.8
6:20am 0.26 10 70.2 25.4 0.0 0 69.4 32.0 24.4 1034.1 67.7 24.3 15.5 1031.9 0.00 0.00 10.6 0.00 110.6 1415.0
6:30am 0.26 10 70.2 25.4 0.0 0 69.4 32.0 24.4 1034.1 67.7 24.3 15.5 1031.9 0.00 0.00 10.9 0.00 110.8 1415.3
6:40am 0.26 10 70.2 25.4 0.0 0 69.4 32.0 24.4 1034.1 67.7 24.3 15.5 1031.9 0.00 0.00 11.2 0.00 111.1 1415.6
6:50am 0.26 10 70.2 25.4 0.0 0 69.4 32.0 24.4 1034.1 67.7 24.3 15.5 1031.9 0.00 0.00 11.4 0.00 111.4 1415.9
7:00am 0.26 10 70.2 25.4 0.0 0 69.4 32.0 24.4 1034.1 67.7 24.3 15.5 1031.9 0.00 0.00 11.7 0.00 111.7 1416.2
7:10am 0.26 10 70.2 25.4 0.0 0 69.4 32.0 24.4 1034.1 67.7 24.3 15.5 1031.9 0.00 0.00 12.0 0.00 112.0 1416.4
7:20am 0.26 10 70.2 25.4 0.0 0 69.4 32.0 24.4 1034.1 67.7 24.0 15.5 1031.9 0.00 0.00 12.3 0.00 112.2 1416.7
7:30am 0.26 10 70.2 25.4 0.0 0 69.4 32.0 24.4 1034.1 67.7 24.0 15.5 1031.9 0.00 0.00 12.6 0.00 112.5 1417.0
7:40am 0.26 10 70.2 25.4 0.0 9 69.4 32.0 24.4 1034.1 67.7 24.0 15.5 1031.9 0.00 0.00 12.9 0.00 112.8 1417.3
7:50am 0.26 10 70.2 25.4 0.0 16 69.4 32.0 24.4 1034.1 67.7 23.7 15.5 1031.9 0.00 0.00 13.1 0.00 113.1 1417.6
8:00am 0.26 10 70.2 25.4 0.0 30 69.4 32.0 24.4 1034.1 67.7 23.6 15.5 1031.9 0.00 0.00 13.4 0.00 113.4 1417.9
8:10am 0.26 10 70.2 25.4 0.0 49 69.4 32.0 24.4 1034.1 67.7 23.6 15.5 1031.9 0.00 0.00 13.7 0.00 113.7 1418.2
8:20am 0.26 10 70.2 25.4 0.0 67 69.4 32.0 24.4 1034.1 67.7 23.6 15.5 1031.9 0.00 0.00 14.0 0.00 114.0 1418.4
8:30am 0.26 10 70.2 25.4 0.0 77 69.4 32.0 24.4 1034.1 67.7 23.6 15.5 1031.9 0.00 0.00 14.3 0.00 114.2 1418.7
8:40am 0.26 10 70.2 25.4 0.0 86 69.4 32.0 24.4 1034.1 67.7 23.6 15.5 1031.9 0.00 0.00 14.6 0.00 114.5 1419.0
8:50am 0.26 10 70.2 25.4 0.0 104 69.4 32.0 24.4 1034.1 67.7 23.6 14.3 1031.9 0.00 0.00 14.9 0.00 114.8 1419.3
9:00am 0.26 10 70.2 25.4 0.0 125 69.4 32.0 24.4 1034.1 67.7 23.6 14.3 1031.9 0.00 0.00 15.1 0.00 115.1 1419.6
9:10am 0.26 10 70.2 25.4 0.5 134 69.4 32.0 24.4 1034.1 67.7 23.6 14.3 1031.9 0.00 0.00 15.4 0.00 115.4 1419.9
9:20am 0.26 10 70.2 25.4 0.5 167 69.4 32.0 24.4 1034.1 67.7 23.6 14.3 1031.9 0.00 0.00 15.7 0.00 115.7 1420.1
9:30am 0.26 10 70.2 25.4 0.5 167 69.4 32.0 24.4 1034.1 67.7 23.6 14.3 1031.9 0.00 0.00 16.0 0.00 115.9 1420.4
9:40am 0.26 10 70.2 25.4 0.6 172 69.4 32.0 24.4 1034.1 67.7 23.6 14.3 1031.9 0.00 0.00 16.3 0.00 116.2 1420.7
